Personal Care Homes are constantly changing. To check for the most up to date list of current homes check the guide below:
Facility Location and Information Guide
If county isn’t listed there are no personal care homes available
* CCSP Approved Personal Care Homes
Dawson County
| Name | Address | City/State/Zip |
|---|---|---|
| Tanglewood Assisted Living Facility | 50 Tanglewood Drive | Dawsonville, GA 30534 |
Forsyth County
| Name | Address | City/State/Zip |
|---|---|---|
| Cumming Manor Personal Care | 2775 Castleberry Road | Cumming, GA 30040 |
| Belmont Village – Johns Creek | 4315 Johns Creek Parkway | Suwanee, GA 30024 |
| Tara Plantation | 440 Tribble Gap Road | Cumming, GA 30040 |
| White Oaks at Lanier | 255 Elm Street | Cumming, GA 30040 |
| LAUREL CREEK MANOR | 7955 MAJORS ROAD | CUMMING, GA 30041 |
| The Oaks at Post Road | 3875 Post Road | Cumming GA 30040 |
Banks County
| Name | Address | City/State/Zip |
|---|---|---|
| Habersham Retreat I | 258 Park Avenue | Baldwin, GA 30511 |
| Habersham Retreat II | 258 Park Avenue | Baldwin, GA 30511 |
Franklin County
| Name | Address | City/State/Zip |
|---|---|---|
| Gables at Cobb Village | 12 Cobb Village Drive | Royston, GA 30662 |
| Young at Heart PCH | 61 Turkey Creek Road | Carnesville, GA 30521 |
Habersham County
| Name | Address | City/State/Zip |
|---|---|---|
| Mountain Breeze PCH | 167 Habersham Landing Drive | Demorest GA 30535 |
| Magnolia Hills | 504 Historic Highway 441 North | Demorest, GA 30535 |
| Habersham Retreat I & II* | 258 Park Avenue | Baldwin GA 30511 |
| The Oaks at Scenic View | 205 Peach Orchard Dr. | Baldwin GA 30511 |
Hart County
| Name | Address | City/State/Zip |
|---|---|---|
| Lake Pointe Assisted Living and Memory Care Community | 45 Walnut Street | Hartwell, GA 30643 |
| Hart County Care Home | 154 Hart Services Road | Hartwell, GA 30643 |
Hall County
| Name | Address | City/State/Zip |
|---|---|---|
| Autumn Breeze PCH | 2215 Old Hamilton Place | Gainesville, GA 30507 |
| Lanier Village Estates OakBridge Terrace | 4145 Misty Morning Way | Gainesville, GA 30506 |
| Country Heritage II * | 5761 Conner Road | Flowery Branch, GA 30542 |
| Dogwood Forest | 3315 Thompson Bridge Road | Gainesville, GA 30506 |
| Dogwood Bluff PCH | 266 Pony Lake Lane | Dahlonega, GA 30533 |
| Morningside of Gainesville | 2435 Limestone Parkway | Gainesville, GA 30501 |
| Peachtree Plantation | 4251 Hudson Drive | Oakwood, GA 30566 |
| Scenic View * | 5159 Scenic View Rd | Flowery Branch, GA 30542 |
| Oakbridge Terrace at Lanier, Lanier Village Estates | 3950 Village View Drive | Gainesville, GA 30506 |
| Resting Nest | 4884 Price Road | Gainesville, GA 30506 |
Lumpkin County
| Name | Address | City/State/Zip |
|---|---|---|
| Evergreen Terrace * | 53 Northwoods Drive | Dahlonega, GA 30533 |
| Foothills Retirement Home * | 264 Myers Chance Road | Dahlonega, GA 30533 |
| Gold City Personal Care Home * | 350 Moores Drive | Dahlonega, GA 30533 |
| Northwoods Retirement Home * | 54 Northwoods Drive | Dahlonega, GA 30533 |
| Foothills II Retirement Home * | 264 Myers Chance Road | Dahlonega, GA 30533 |
| Dogwood Bluff * | 266 Pony Lake Road | Dahlonega, GA 30533 |
Rabun County
| Name | Address | City/State/Zip |
|---|---|---|
| Cannon Wood Village | 2834 Old US Highway 441 | Tiger, GA 30576 |
| Traces of Tiger I | 382 Bridge Creek, Road | Tiger, GA 30576 |
| Traces of Tiger II | 382 Bridge Creek, Road | Tiger, GA 30576 |
Stephens County
| Name | Address | City/State/Zip |
|---|---|---|
| Clary Care Center | 249 Hospital Drive | Toccoa, GA 30557 |
| Easy Living Personal Care Home * | 2688 Nub Garland Road | Toccoa, GA 30557 |
| Hands of Love II | 55 Hands of Love Drive | Toccoa, GA 30557 |
| Picture of Life | 351 South Hill Street | Toccoa, GA 30557 |
| Wilkinson Center | 351 Wilkinson Parkway | Toccoa, GA 30557 |
| Willow Gardens | 1500 Crestview Drive | Toccoa, GA 30557 |
Towns County
| Name | Address | City/State/Zip |
|---|---|---|
| Brasstown Manor | 108 Church Street | Hiawassee, GA 30546 |
Union County
| Name | Address | City/State/Zip |
|---|---|---|
| Lazy-RPersonal Care Center | 81 Wellborn Street | Blairsville, GA 30512 |
| Misty Meadows Personal Care Home * | 3464 Wolf Pen Gap Road | Blairsville, GA 30512 |
| Stonehenge Assisted Living One | 168 Stonehenge Drive | Blairsville, GA 30512 |
| Stonehenge Assisted Living Too | 168 Stonehenge Drive | Blairsville, GA 30512 |
| Stonehenge Assisted Living 3 | 168 Stonehenge Drive | Blairsville, GA 30512 |
| Country Manner PCH | 5757 Ford Road | Blairsville, GA 30512 |
White County
| Name | Address | City/State/Zip |
|---|---|---|
| Mountain Retreat Personal Care Home of White County | 1359 Asbury Mill Road | Cleveland, GA 30528 |
